<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>At Home with Tech</title>
	<atom:link href="http://athomewithtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomewithtech.com</link>
	<description>Don’t let your gadgets kill your Zen.  Byte back with your inner geek!</description>
	<lastBuildDate>Thu, 23 May 2013 09:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='athomewithtech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b0f6960210322f423778e2e34f0cc0b1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>At Home with Tech</title>
		<link>http://athomewithtech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://athomewithtech.com/osd.xml" title="At Home with Tech" />
	<atom:link rel='hub' href='http://athomewithtech.com/?pushpress=hub'/>
		<item>
		<title>Roses Are Red.  Violets Are Blue.  My Tech Needs to Know…  What Are You Up To?</title>
		<link>http://athomewithtech.com/2013/05/19/roses-are-red-violets-are-blue-my-tech-needs-to-know-what-are-you-up-to/</link>
		<comments>http://athomewithtech.com/2013/05/19/roses-are-red-violets-are-blue-my-tech-needs-to-know-what-are-you-up-to/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:58:43 +0000</pubDate>
		<dc:creator>Barrett</dc:creator>
				<category><![CDATA[Tech Diary]]></category>
		<category><![CDATA[Tech Fixes]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AirDrop]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[ical calendars]]></category>
		<category><![CDATA[Public Folder]]></category>
		<category><![CDATA[shared iCal calendar]]></category>
		<category><![CDATA[Sharing-only User]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://athomewithtech.com/?p=968</guid>
		<description><![CDATA[Allow me to state the obvious: Good communication is key to any relationship. But that also goes for digital communication. And if you’re in a committed relationship, you’d better be sharing some of your data! The Sit-Down My wife’s MacBook Pro laptop and my iMac weren’t really talking to each other. Not acting like they [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=athomewithtech.com&#038;blog=33744645&#038;post=968&#038;subd=athomewithtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://athomewithtech.com/2013/05/19/roses-are-red-violets-are-blue-my-tech-needs-to-know-what-are-you-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7f3ac9fdd44dba56823e30e2c4ea27ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrettlester</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/05/connected-and-happy-iphones.jpg?w=500" medium="image">
			<media:title type="html">Are your smartphones humming together?  These days, a couple can maintain healthy communication with a little support from their home tech. </media:title>
		</media:content>
	</item>
		<item>
		<title>Does Your High Speed Internet Plan Need a Little Boost?</title>
		<link>http://athomewithtech.com/2013/05/12/does-your-high-speed-internet-plan-need-a-little-boost/</link>
		<comments>http://athomewithtech.com/2013/05/12/does-your-high-speed-internet-plan-need-a-little-boost/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:46:14 +0000</pubDate>
		<dc:creator>Barrett</dc:creator>
				<category><![CDATA[Tech Diary]]></category>
		<category><![CDATA[Tech Fixes]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[15 Mbps]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Internet Innovation Alliance]]></category>
		<category><![CDATA[Optimum Online Boost Plus]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Into Darkness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://athomewithtech.com/?p=956</guid>
		<description><![CDATA[SCENE 1: Fade up from black to a moving star field. In the distance, we see the ship. Dissolve to a wide shot of the bridge. The door whisks open. Captain Barrett walks in. He does a quick survey. All the glowing lights seem to be blinking correctly. He sits down in the captain’s chair [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=athomewithtech.com&#038;blog=33744645&#038;post=956&#038;subd=athomewithtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://athomewithtech.com/2013/05/12/does-your-high-speed-internet-plan-need-a-little-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7f3ac9fdd44dba56823e30e2c4ea27ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrettlester</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/05/cable-broadband-modem.jpg?w=500" medium="image">
			<media:title type="html">Those blinking lights on your broadband modem are a soothing reminder your home Internet service is up and running.  Whether you’ve got enough bandwidth to handle your family’s needs is another question entirely!</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Share Your Birthday Video with Flip4Mac</title>
		<link>http://athomewithtech.com/2013/05/05/how-to-share-your-birthday-video-with-flip4mac/</link>
		<comments>http://athomewithtech.com/2013/05/05/how-to-share-your-birthday-video-with-flip4mac/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:22:56 +0000</pubDate>
		<dc:creator>Barrett</dc:creator>
				<category><![CDATA[Tech Diary]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Flip4Mac]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[YouSendIt]]></category>

		<guid isPermaLink="false">http://athomewithtech.com/?p=947</guid>
		<description><![CDATA[My boy just had his third birthday party. And the best part was… he understood what it was all about! He shouted with glee, “I’m three!” He understood he received presents from all his friends He loved blowing out the candles He couldn’t wait to eat the cake (that part was never difficult) Home run. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=athomewithtech.com&#038;blog=33744645&#038;post=947&#038;subd=athomewithtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://athomewithtech.com/2013/05/05/how-to-share-your-birthday-video-with-flip4mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7f3ac9fdd44dba56823e30e2c4ea27ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrettlester</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/05/my-sons-third-birthday-party.jpg?w=500" medium="image">
			<media:title type="html">I captured the moment that defined my son’s third birthday.  But there were 43 more seconds of video action I was hoping someone in the crowd would get.  The next gauntlet would be to convert the video from QuickTime to Windows Media.  More cake, anyone?</media:title>
		</media:content>
	</item>
		<item>
		<title>How Much Does It Cost to See the Light?</title>
		<link>http://athomewithtech.com/2013/04/28/how-much-does-it-cost-to-see-the-light/</link>
		<comments>http://athomewithtech.com/2013/04/28/how-much-does-it-cost-to-see-the-light/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:17:19 +0000</pubDate>
		<dc:creator>Barrett</dc:creator>
				<category><![CDATA[Tech Diary]]></category>
		<category><![CDATA[Tech in the News]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agent Broyles]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[Cree]]></category>
		<category><![CDATA[Cree LED]]></category>
		<category><![CDATA[Cree LED bulbs]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Lance Reddick]]></category>
		<category><![CDATA[led replacement bulbs]]></category>
		<category><![CDATA[Philips A19 LED]]></category>
		<category><![CDATA[Philips AmbientLED]]></category>
		<category><![CDATA[Philips L Prize Bulb]]></category>
		<category><![CDATA[Sony Ultra HD TV]]></category>
		<category><![CDATA[Ultra HD]]></category>
		<category><![CDATA[Ultra HD TV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://athomewithtech.com/?p=937</guid>
		<description><![CDATA[I’ve got two brilliant deals to report today. One for $10. The other… $5,000. While you get back on your chair, consider this- If there’s one constant surrounding the home tech industry, it’s if you wait long enough, the price will plunge. So every so often, it’s a smart idea to take another look at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=athomewithtech.com&#038;blog=33744645&#038;post=937&#038;subd=athomewithtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://athomewithtech.com/2013/04/28/how-much-does-it-cost-to-see-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7f3ac9fdd44dba56823e30e2c4ea27ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrettlester</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/04/passing-the-torch-to-cree.jpg?w=500" medium="image">
			<media:title type="html">The new $5,000 LED bulb?  Not quite.  But that’s the price you’ll pay for bleeding-edge tech like Ultra HD. (And that’s a bargain compared to the beginning of the year!)  The new Cree LED bulb just broke the $10 barrier.  Any takers?  </media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/04/cree-led-bulb-with-blue-background.jpg?w=500" medium="image">
			<media:title type="html">Cree LED Bulb with blue background</media:title>
		</media:content>
	</item>
		<item>
		<title>In Search of the Perfect Dishwasher</title>
		<link>http://athomewithtech.com/2013/04/21/in-search-of-the-perfect-dishwasher/</link>
		<comments>http://athomewithtech.com/2013/04/21/in-search-of-the-perfect-dishwasher/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:48:53 +0000</pubDate>
		<dc:creator>Barrett</dc:creator>
				<category><![CDATA[Tech Diary]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aitoro]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Bosch dishwasher]]></category>
		<category><![CDATA[dishwashers]]></category>
		<category><![CDATA[European dishwashers]]></category>
		<category><![CDATA[jessie white]]></category>
		<category><![CDATA[Kenmore Elite]]></category>
		<category><![CDATA[Maytag Repairman]]></category>

		<guid isPermaLink="false">http://athomewithtech.com/?p=922</guid>
		<description><![CDATA[Our old dishwasher sputtered to a halt last week. Jessie White came by and presented us with a $500 repair bill. Ouch!! Our next move was a clear one. We sent him on his way… Time to buy a new dishwasher! Okay, now what?!! It’s the kind of tech you take for granted, and when [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=athomewithtech.com&#038;blog=33744645&#038;post=922&#038;subd=athomewithtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://athomewithtech.com/2013/04/21/in-search-of-the-perfect-dishwasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7f3ac9fdd44dba56823e30e2c4ea27ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrettlester</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/04/reflection-in-the-oven-door.jpg?w=500" medium="image">
			<media:title type="html">While on a family field trip this weekend to replace our kaput dishwasher, our son suddenly lost interest in the dishwasher section in favor of a reflective oven door.   This innocent moment set off a cascading series of events that almost derailed my mission!</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/04/the-third-rack.jpg?w=500" medium="image">
			<media:title type="html">The Third Rack</media:title>
		</media:content>

		<media:content url="http://athomewithtech.files.wordpress.com/2013/04/my-bosch-dishwasher.jpg?w=500" medium="image">
			<media:title type="html">My Bosch Dishwasher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
